Minimum Order Quantity | 1 Piece |
Dimension | 72x30 inch |
Size | Single, Standard & as per requirements |
Type | Pillow top & euro top |
Material | Bonnell Spring and Latex, Bonnell Spring And Latex |
Color | Grey, Cream, Brown |
Thickness | 8 inch &10 Inch |
Warranty | up to 10 years |
Usage/Application | sleeping |
Model Number | Diamond Plus, Pillow top |
SKU Number | KZSP217 |
Folded | No |
Condition | New |
Minimum Order Quantity | 1 Piece |
Dimension | 72x30 inch |
Color | Grey, Cream, Brown |
Condition | New |
SKU Number | KZSP196 |
Brand | Gilson |
Material | Latex |
Thickness | 8 inch |
Minimum Order Quantity | 1 Piece |
Dimension | 72x36 inch |
Color | Beige, Cream, Brown |
Brand | Gilson |
Warranty | Up to 10yrs |
Filling Material | Foam, Fabric, Bonnell Spring |
Shape | Square |
Thickness | 6-7 Inch |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Size | Single |
Color | Beige, Brown, Cream |
Usage | Domestic |
Packaging Type | Packet |
Brand | Gilson |
Material | Bonnell Spring |
Thickness | 5-6 inch |
Model No. | Ruby Series |
Length | 72 inch |
Width | 36 inch |
Specifications:
size in Inch | 5"/127mm Prices (Rs.) | 6"/153mm Prices (Rs.) | 8"/202mm Prices (Rs.) | 10"/254mm Prices (Rs.) |
72x30 | 9583 | 10782 | 12938 | 14637 |
72x36 | 11499 | 12937 | 15524 | 17564 |
72x42 | 13417 | 15094 | 18112 | 20491 |
72x48 | 15333 | 17250 | 20700 | 23418 |
72x60 | 19166 | 21562 | 25874 | 29272 |
72x66 | 21083 | 23719 | 28461 | 32200 |
72x72 | 23000 | 25874 | 31049 | 35127 |
75x30 | 9984 | 11229 | 13477 | 15246 |
75x36 | 11979 | 13473 | 16172 | 18295 |
75x42 | 13977 | 15722 | 18867 | 21344 |
75x48 | 13023 | 17970 | 21562 | 24394 |
75x60 | 19965 | 22461 | 26953 | 30492 |
75x66 | 21963 | 24708 | 29648 | 33541 |
75x72 | 23958 | 26953 | 32344 | 36590 |
78x30 | 10382 | 11680 | 14016 | 15855 |
78x36 | 12459 | 14016 | 16818 | 19027 |
78x42 | 14534 | 16353 | 19622 | 22198 |
78x48 | 16611 | 18687 | 22425 | 25369 |
78x60 | 20764 | 23360 | 28031 | 31712 |
78x66 | 22840 | 25696 | 30835 | 34882 |
78x72 | 24916 | 28030 | 33638 | 38055 |
Special Order (per sq. ft.) | 702 | 791 | 949 | 1074 |
For Dimension exceeding 81"(per sq. ft.) | 772 | 870 | 1044 | 1181 |
Minimum Order Quantity | 5 Piece |
Size/Dimension | Standard & as per requirements |
Brand | Gilson |
Type | Luxury |
Material | spring &Foam |
Warranty | 10 years |
Usage/Application | comfort sleep |
Model Name/Number | Gilson Hotel series Mattress |
Shape | Square |
Color | Grey, White |
Thickness | 6 inch ,8inch ,10 inch ,12 inch |
Use | Hotels & Hospitality Industry |
Length | 72 inch t0 84 inch |
Width | 36 inch to 72 inch |
Gilson Mattresses are supplied pan India for the Hotels & Hospitality Industry, These are specially designed with fire retardant fabrics and can be manufactured with either Bonnel or Pocket Spring. Our manufacturing unit can further customise the final finish as per your needs and specifications also.
Type | Foam |
Brand | Gilson |
Warranty | 10 year |
Condition | New |
Color | White, Cream, Brown |
Thickness | 6-10 inch |
Use | Hotel, Home |
Length | 72 inch |
Weight | 10 kg |
"Ruby Series mattresses are the top selling sleep systems worldwide. The popularity of the -based sleeping system is due to its ability to adapt to body contours and maintain correct spinal position while we sleep. Mattresses are increasingly being preferred over Coir Mattresses and PU Foam mattresses. l : is the oldest type technology and is currently widely used in the entry-level mattresses. These are used in the original inner- system, they’re joined together with spiral wires to form the unit. They compress quite easily at first but then get firmer the more they’re compressed (hence offering more support) resulting in soft but firm mattress. l s are hourglass-shaped, and the ends of the wire are knotted or wrapped around the top and bottom circular portion of the coil and self-tied. All the individual are then tied together using wire, and the completed structure is reinforced with a strong border wire to retain shape. |
*Your information is safe with us.
Thickness | 2 inch |
Color | White, grey |
Dimension | 72x36 icnh |
Brand | Gilson |
Weight | 8 kg |
A memory foam topper is a very easy way to improve the comfort of your bed. A topper is a bit of bed that goes on top of your current bed in order to make it softer or firmer. If your bed is too soft - get a topper. If your bed is too firm - get a topper. Or if you just like a little extra comfort in your bed then a topper can be a very convenient way to get there. Memory foam toppers are some of the most popular types of toppers that are around. It's because everyone loves memory foam. They actually create a mould of your body. If you press your hand into some memory foam then you will leave an imprint of your hand that will slowly return to the flat, normal shape of the foam. Memory foam toppers come in a variety of shapes and sizes. Memory foam toppers are also made in a variety of thicknesses. The most common is a two inch, since this is the cheapest option, but there are also more. People who like a firmer bed might decide that they prefer a thicker topper (as well as a firmer one, but I'll get that a little later). The thicker the design of the topper the deeper the mould can be. The deeper the mould can be, the bigger the imprint and in some people's opinion, the greater the comfort. It's of course up to you though. Memory foam also comes in a variety of densities. Density ratings refer to how long it take sometime to sink into the design as well as how much weight is required to make an imprint. They provide a much firmer feeling to the memory foam and they are popular with people who like that firmer quality to their bed. Why is a topper that bends to your body a good idea? Well, you'll find that the parts of you that need supporting will get it. Many bed topper actually change the density along the bed. . . so that your torso - as an example - is supported more than the head (which is much lighter). The foam distributes weight evenly across the surface of the bed so that you'll find your weight is comfortably looked after. |
Minimum Order Quantity | 1 Piece |
Type | Spring Mattress |
Dimension | 72x36 inch |
Color | White, Cream, Brown |
Pattern | Plain |
Warranty | 10 year |
Shape | Rectangular |
Brand | Gilson |
Thickness | 6-8 inch |
Minimum Order Quantity | 1 Piece |
Color | Beige, Brown, Cream |
Material | Foam, Fabric, Metal |
Thickness | 6 inch |
Length | 72 inch |
Width | 36 inch |
Pearl Series Spring mattresses are the top selling sleep systems worldwide. The popularity of the spring-based sleeping system is due to its ability to adapt to body contours and maintain correct spinal position while we sleep. Spring Mattresses are increasingly being preferred over Coir Mattresses and PU Foam mattresses.
Specifications:
size in Inch | 6"/153mm Prices (Rs.) |
72x30 | 7814 |
72x36 | 9378 |
72x42 | 10941 |
72x48 | 12503 |
72x60 | 15629 |
72x66 | 17191 |
72x72 | 18753 |
75x30 | 8141 |
75x36 | 9769 |
75x42 | 11395 |
75x48 | 13023 |
75x60 | 16280 |
75x66 | 17907 |
75x72 | 19536 |
78x30 | 8466 |
78x36 | 10159 |
78x42 | 11853 |
78x48 | 13544 |
78x60 | 16931 |
78x66 | 18625 |
78x72 | 20316 |
Special Order (per sq. ft.) | 574 |
For Dimension exceeding 81"(per sq. ft.) | 631 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Fabric | Cotton |
Pattern | Plain |
Color | Brown, Cream |
Brand | Gilson |
Warranty | 10 year |
Material | Bonnell Spring |
Box Content | Mattress with Warranty Card |
Comfort Type | Soft |
Folded | No |
Shape | Square |
Type of Mattress | Spring Mattress (Pillow Top) |
Weight | 10 Kg |
Thickness | 6 inch |
Length | 72 inch |
Width | 30 inch |
Size in Inch | 8”/202 mm Price (Rs) | 10”/254 mm Price (Rs) |
72x30 | 16335 | 17970 |
72x36 | 19602 | 21562 |
72x42 | 22869 | 25157 |
72x48 | 26136 | 28750 |
72x60 | 32670 | 35937 |
72x66 | 35937 | 39532 |
72x72 | 39204 | 43124 |
75x30 | 17017 | 18718 |
75x36 | 20419 | 22461 |
75x42 | 23822 | 26204 |
75x48 | 27225 | 29949 |
75x60 | 34032 | 37435 |
75x66 | 37566 | 41177 |
75x72 | 40839 | 44922 |
78x30 | 17697 | 19466 |
78x36 | 21237 | 23360 |
78x42 | 24775 | 27253 |
78x48 | 28314 | 31145 |
78x60 | 35394 | 38932 |
78x66 | 38932 | 42825 |
78x72 | 42471 | 46719 |
Special Order (per sq. ft.) | 1199 | 1319 |
For Dimension exceeding 81"(per sq. ft.) | 1319 | 1451 |
Minimum Order Quantity | 1 Piece |
Type | Bonnell Spring Mattress |
Dimension | 72x30 inch |
Color | Grey, Cream, Brown |
Brand | Gilson |
Condition | New |
Size | Single |
Material | Bonnell Spring |
SKU Number | KZSP469 |
Folded | No |
Model Number | Diamond Series |
Thickness | 8 inch |
Minimum Order Quantity | 1 Piece |
Color | Beige, Cream, Brown |
Brand | Gilson |
Warranty | Up to 10 yrs |
Material | Foam,Fabric,Bonnell Spring |
Thickness | 6 inch |
Length | 72 inch |
Width | 36 inch |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Dimension | 72x36 inch |
Color | Beige, Cream, Brown |
Brand | Gilson |
Material | Bonnell Spring |
Thickness | 6 inch |
These are used in the original inner-spring system, They're joined together with spiral wires to form the unit. They compress quite easily at first, but then get firmer the more they're compressed (hence offering more support), resulting in a 'soft but firm' bed.
Minimum Order Quantity | 1 Piece |
Size/Dimension | Standard & as per requirements |
Dimension | as per requirements |
Color | Cream |
Brand | Gilson |
Material | Spring +Foam |
Thickness | 6 inch |
Area Covered | bed |
Firmness Scale | semi soft |
Features | sleeping |
Warranty | 5 Years |
Type | bonnel spring |
Usage/Application | sleeping |
Model Name/Number | Ruby series |
Number Of Hook | Four side Handle |
Folded | No |
Comfort Type | Luxury |
Capacity | as per sleeping requirement |
Box Content | 1 |
Assembly Type | all ready assemble |
Pocket Spring | bonnel |
Length | 72 inch |
Width | 30 inch |
We are a renowned manufacturer of a quality assured range of Bonnell Spring Mattresses. Procured from reliable partners based across the country, these mattresses are delivered to the clients in a timely manner and are offered at cost effective prices. These are further checked on well defined parameters before being delivered to the clients.
Bonnell spring mattresses that we offer are known for the following:
Minimum Order Quantity | 1 Piece |
Size | 6*6 Feet |
Type | Gilson |
Material | spring&Foam |
Thickness | 6-7 inch |
Dimension | 72x72 inch |
Is It Flexible | sleeping |
Set Contain | 1 |
Color | White, Cream, Brown |
Suitable For | hotel hostel Guest House |
Length | 72 |
Width | 72 |
Warranty | 5 Years |
Pattern | Quilted |
Usage/Application | sleeping |
Model Name/Number | Ruby series |
Quality | premium |
Weight | 35 |
Washable Type | no |
Type Of Mattress | hotel series spring |
Shape | Rectangle |
Number Of Hook | Four side Handle |
Folded | No |
Comfort Type | Luxury |
Capacity | as per sleeping requirement |
Box Content | 1 |
Assembly Type | all ready assemble |
Features | Hotel and Home use |
Use | Home, Hotel |
*Your information is safe with us.
Minimum Order Quantity | 10 Piece1 |
Thickness | 8 inch &10 inch |
Color | Gray FR & White |
Dimension | all size cust0mize size also |
Features | orthopedic luxury |
Usage/Application | Hotel & Hospitality |
Material | pocket spring+ Pu Foam |
Brand | Gilson |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Size/Dimension | 72x36x6 |
Type | Pillow Top Spring Mattress |
Color | Cream |
Material | Spring + Foam |
Thickness | 6 inch |
Warranty | 6 Years |
Model Name/Number | Daimond Series Pillow Top |
Brand | Gilson |
Length | 72 inch |
Width | 36 inch |
We have been the foremost choice of our clients owing to our quality assured range of Pillow Top Mattress. We offer to clients at economical prices. Made using quality material, these pillow tops offer a pampered feeling.
These are widely preferred by our clients for the following attributes: