Minimum Order Quantity | 1 Piece |
Type | Latex Mattress |
Dimension | 72x30 inch |
Color | Grey, Cream, Brown |
Brand | Gilson |
Condition | New |
Size | Single |
Material | Bonnell Spring and Latex, Bonnell Spring And Latex |
SKU Number | KZSP217 |
Folded | No |
Model Number | Diamond Plus |
Thickness | 10 Inch |
Minimum Order Quantity | 1 Piece |
Type | Bonnell Spring Mattress |
Dimension | 72x30 inch |
Color | Grey, Cream, Brown |
Brand | Gilson |
Condition | New |
Size | Single |
Material | Bonnell Spring |
SKU Number | KZSP469 |
Folded | No |
Model Number | Diamond Series |
Thickness | 8 inch |
Minimum Order Quantity | 1 Piece |
Color | Beige, Cream, Brown |
Brand | Gilson |
Warranty | Up to 10 yrs |
Material | Foam,Fabric,Bonnell Spring |
Thickness | 6 inch |
Length | 72 inch |
Width | 36 inch |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Dimension | 72x30 inch |
Color | Grey, Cream, Brown |
Condition | New |
SKU Number | KZSP196 |
Brand | Gilson |
Material | Latex |
Thickness | 8 inch |
Minimum Order Quantity | 1 Piece |
Dimension | 72x36 inch |
Color | Beige, Cream, Brown |
Brand | Gilson |
Warranty | Up to 10yrs |
Filling Material | Foam, Fabric, Bonnell Spring |
Shape | Square |
Thickness | 6-7 Inch |
Minimum Order Quantity | 1 Piece |
Size | Single |
Color | Beige, Brown, Cream |
Usage | Domestic |
Packaging Type | Packet |
Brand | Gilson |
Material | Bonnell Spring |
Model No. | Ruby Series |
Thickness | 5-6 inch |
Length | 72 inch |
Width | 36 inch |
Specifications:
size in Inch | 5"/127mm Prices (Rs.) | 6"/153mm Prices (Rs.) | 8"/202mm Prices (Rs.) | 10"/254mm Prices (Rs.) |
72x30 | 9583 | 10782 | 12938 | 14637 |
72x36 | 11499 | 12937 | 15524 | 17564 |
72x42 | 13417 | 15094 | 18112 | 20491 |
72x48 | 15333 | 17250 | 20700 | 23418 |
72x60 | 19166 | 21562 | 25874 | 29272 |
72x66 | 21083 | 23719 | 28461 | 32200 |
72x72 | 23000 | 25874 | 31049 | 35127 |
75x30 | 9984 | 11229 | 13477 | 15246 |
75x36 | 11979 | 13473 | 16172 | 18295 |
75x42 | 13977 | 15722 | 18867 | 21344 |
75x48 | 13023 | 17970 | 21562 | 24394 |
75x60 | 19965 | 22461 | 26953 | 30492 |
75x66 | 21963 | 24708 | 29648 | 33541 |
75x72 | 23958 | 26953 | 32344 | 36590 |
78x30 | 10382 | 11680 | 14016 | 15855 |
78x36 | 12459 | 14016 | 16818 | 19027 |
78x42 | 14534 | 16353 | 19622 | 22198 |
78x48 | 16611 | 18687 | 22425 | 25369 |
78x60 | 20764 | 23360 | 28031 | 31712 |
78x66 | 22840 | 25696 | 30835 | 34882 |
78x72 | 24916 | 28030 | 33638 | 38055 |
Special Order (per sq. ft.) | 702 | 791 | 949 | 1074 |
For Dimension exceeding 81"(per sq. ft.) | 772 | 870 | 1044 | 1181 |
*Your information is safe with us.
Shape | Square |
Color | Grey, White |
Thickness | 6 inch |
Use | Hotels & Hospitality Industry |
Length | 72 inch |
Width | 36 inch |
Gilson Mattresses are supplied pan India for the Hotels & Hospitality Industry, These are specially designed with fire retardant fabrics and can be manufactured with either Bonnel or Pocket Spring. Our manufacturing unit can further customise the final finish as per your needs and specifications also.
Minimum Order Quantity | 1 Piece |
Fabric | Cotton |
Color | Brown, Cream |
Pattern | Plain |
Brand | Gilson |
Warranty | 10 year |
Material | Bonnell Spring |
Box Content | Mattress with Warranty Card |
Comfort Type | Soft |
Folded | No |
Shape | Square |
Type of Mattress | Spring Mattress (Pillow Top) |
Weight | 10 Kg |
Thickness | 6 inch |
Length | 72 inch |
Width | 30 inch |
Size in Inch | 8”/202 mm Price (Rs) | 10”/254 mm Price (Rs) |
72x30 | 16335 | 17970 |
72x36 | 19602 | 21562 |
72x42 | 22869 | 25157 |
72x48 | 26136 | 28750 |
72x60 | 32670 | 35937 |
72x66 | 35937 | 39532 |
72x72 | 39204 | 43124 |
75x30 | 17017 | 18718 |
75x36 | 20419 | 22461 |
75x42 | 23822 | 26204 |
75x48 | 27225 | 29949 |
75x60 | 34032 | 37435 |
75x66 | 37566 | 41177 |
75x72 | 40839 | 44922 |
78x30 | 17697 | 19466 |
78x36 | 21237 | 23360 |
78x42 | 24775 | 27253 |
78x48 | 28314 | 31145 |
78x60 | 35394 | 38932 |
78x66 | 38932 | 42825 |
78x72 | 42471 | 46719 |
Special Order (per sq. ft.) | 1199 | 1319 |
For Dimension exceeding 81"(per sq. ft.) | 1319 | 1451 |
Minimum Order Quantity | 1 Piece |
Type | Spring Mattress |
Dimension | 72x36 inch |
Color | White, Cream, Brown |
Warranty | 10 year |
Pattern | Plain |
Shape | Rectangular |
Brand | Gilson |
Thickness | 6-8 inch |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Dimension | 72x36 inch |
Color | Beige, Cream, Brown |
Brand | Gilson |
Material | Bonnell Spring |
Thickness | 6 inch |
These are used in the original inner-spring system, They're joined together with spiral wires to form the unit. They compress quite easily at first, but then get firmer the more they're compressed (hence offering more support), resulting in a 'soft but firm' bed.
Minimum Order Quantity | 1 Piece |
Color | Beige, Brown, Cream |
Material | Foam, Fabric, Metal |
Thickness | 6 inch |
Length | 72 inch |
Width | 36 inch |
Pearl Series Spring mattresses are the top selling sleep systems worldwide. The popularity of the spring-based sleeping system is due to its ability to adapt to body contours and maintain correct spinal position while we sleep. Spring Mattresses are increasingly being preferred over Coir Mattresses and PU Foam mattresses.
Specifications:
size in Inch | 6"/153mm Prices (Rs.) |
72x30 | 7814 |
72x36 | 9378 |
72x42 | 10941 |
72x48 | 12503 |
72x60 | 15629 |
72x66 | 17191 |
72x72 | 18753 |
75x30 | 8141 |
75x36 | 9769 |
75x42 | 11395 |
75x48 | 13023 |
75x60 | 16280 |
75x66 | 17907 |
75x72 | 19536 |
78x30 | 8466 |
78x36 | 10159 |
78x42 | 11853 |
78x48 | 13544 |
78x60 | 16931 |
78x66 | 18625 |
78x72 | 20316 |
Special Order (per sq. ft.) | 574 |
For Dimension exceeding 81"(per sq. ft.) | 631 |
Type | Foam |
Brand | Gilson |
Warranty | 10 year |
Condition | New |
Color | White, Cream, Brown |
Thickness | 6-10 inch |
Use | Hotel, Home |
Length | 72 inch |
Weight | 10 kg |
*Your information is safe with us.
Thickness | 6 inch |
Pocket Spring | 1.7, 1.9 mm |
Length | 72 inch |
Width | 30 inch |
We are a renowned manufacturer of a quality assured range of Bonnell Spring Mattresses. Procured from reliable partners based across the country, these mattresses are delivered to the clients in a timely manner and are offered at cost effective prices. These are further checked on well defined parameters before being delivered to the clients.
Bonnell spring mattresses that we offer are known for the following:
Thickness | 2 inch |
Color | White, grey |
Dimension | 72x36 icnh |
Brand | Gilson |
Weight | 8 kg |
Thickness | 6-7 inch |
Dimension | 72x36 inch |
Color | White, Cream, Brown |
Use | Home, Hotel |
*Your information is safe with us.
Thickness | 6 inch |
Brand | Gilson |
Length | 72 inch |
Width | 36 inch |
We have been the foremost choice of our clients owing to our quality assured range of Pillow Top Mattress. We offer to clients at economical prices. Made using quality material, these pillow tops offer a pampered feeling.
These are widely preferred by our clients for the following attributes:
3.2/5
Rated by 12 Users